Education and Research (ED)
Table of contents
Number of Events Related to Sustainability
| No. | Activity / News | Sustainability relevance |
|---|---|---|
| 1 | Dean of the Faculty of Architecture and Design receives Outstanding Civil Servant recognition | Governance, public service, SDG 16 (UI GreenMatric) |
| 2 | RMUTP develops educational quality assessors according to AUN-QA standards | Quality education, QA, SDG 4 (UI GreenMatric) |
| 3 | RMUTP celebrates Class of 2024 Graduation | Quality education, graduate development, SDG 4 (UI GreenMatric) |
| 4 | Nine RMUTs unite to advance Thailand’s sugarcane and sugar industry | Sustainable agriculture, research, SDG 2/9/17 (UI GreenMatric) |
| 5 | RMUTP partners with BDE to elevate knowledge and integrate advanced technologies | Digital skills, lifelong learning, SDG 4/9/17 (UI GreenMatric) |
| 6 | Experts urge the use of AI for knowledge creation | AI literacy, responsible technology, SDG 4/9 (UI GreenMatric) |
| 7 | RMUTP explores Si Sao Thewet historic neighborhood through art | Cultural heritage, sustainable community, SDG 11 (UI GreenMatric) |
| 8 | Learning Center for persons with disabilities in the Southern Border Provinces | Inclusion, reduced inequalities, SDG 4/10/17 (UI GreenMatric) |
| 9 | Cultural community celebration for Chinese New Year | Cultural sustainability, multicultural society, SDG 11/17 (UI GreenMatric) |
| 10 | RMUTP hosts the 40th RMUT Games under “Go Green: Game On, Green On” | Green event, sport, environment, SDG 3/11/13 (UI GreenMatric) |
| 11 | Grand opening of the 40th Rajamangala National Games with environmental sustainability theme | Green sports event, SDG 3/11/13 (UI GreenMatric) |
| 12 | RMUTP Open House 2026 | Educational access, public learning, SDG 4 (UI GreenMatric) |
| 13 | RMUTP partners with Graphene Creations for industrial applications | Innovation, advanced materials, SDG 9/17 (UI GreenMatric) |
| 14 | Firefighting and life-saving skills for staff and students | Safety, health, emergency preparedness, SDG 3/11 (UI GreenMatric) |
| 15 | RMUTP receives 7 awards at the Phet Rattanachat Ceremony | Quality people development, public recognition, SDG 4/16 (UI GreenMatric) |
| 16 | RMUTP and Department of Skill Development establish new skill testing centers | Skills, decent work, SDG 4/8/17 (UI GreenMatric) |
| 17 | RMUTP International Partnership Week 2026 | International collaboration, SDG 4/17 (UI GreenMatric) |
| 18 | RMUTP 21st Anniversary: innovation for urban well-being | Urban well-being, innovation, SDG 9/11 (UI GreenMatric) |
| 19 | Study visit to Phop Suk Village Community Waste Recycling Center | Waste recycling, circular economy, SDG 11/12 (UI GreenMatric) |
| 20 | RMUTP brings joy to Thai youth on National Children’s Day | Youth engagement, social responsibility, SDG 4/10 (UI GreenMatric) |
| 21 | “Phra Nakhon Games” awakens Green University power | Green University awareness, SDG 3/11/13 (UI GreenMatric) |
| 22 | RMUTP alumnus wins gold medal at SEA Games | Sport, health, youth inspiration, SDG 3/4 (UI GreenMatric) |
| 23 | RMUTP executives announce No-Gift Policy | Integrity, anti-corruption, SDG 16 (UI GreenMatric) |
| 24 | Automotive Engineering students offer free vehicle inspections | Road safety, pollution reduction, SDG 3/11/13 (UI GreenMatric) |
| 25 | RMUTP develops 15 programs to support accelerated graduation in 3.5 years | Educational innovation, SDG 4/8 (UI GreenMatric) |
| 26 | Melon-based product innovation wins GSB Yuwaphat Rak Thin award | Sustainable agriculture, food innovation, SDG 2/8/12 (UI GreenMatric) |
| 27 | RMUTP delivers donated relief supplies to flood victims | Disaster relief, community resilience, SDG 1/3/11 (UI GreenMatric) |
| 28 | RMUTP celebrates Queen Suthida’s birthday | National values, cultural sustainability, SDG 11/16 (มหาวิทยาลัยเทคโนโลยีราชมงคลพระนคร) |
| 29 | Internal educational quality assessor development: EdPEx | Quality education and governance, SDG 4/16 (มหาวิทยาลัยเทคโนโลยีราชมงคลพระนคร) |
| 30 | Four RMUTP students receive Good Conduct Awards 2026 | Ethics, student development, SDG 4/16 (มหาวิทยาลัยเทคโนโลยีราชมงคลพระนคร) |
| 31 | Ceremony for Royal Decorations 2024 | Good governance, public service recognition, SDG 16 (มหาวิทยาลัยเทคโนโลยีราชมงคลพระนคร) |
| 32 | RMUTP celebrates Queen’s 4-cycle birthday anniversary | Cultural and national sustainability, SDG 11/16 (มหาวิทยาลัยเทคโนโลยีราชมงคลพระนคร) |
| 33 | RMUTP opens five new graduate programs for innovation and future challenges | Advanced education, innovation, SDG 4/9 (มหาวิทยาลัยเทคโนโลยีราชมงคลพระนคร) |
| 34 | RMUTP organizes Visakha Bucha Day activity | Cultural and religious preservation, SDG 11 (มหาวิทยาลัยเทคโนโลยีราชมงคลพระนคร) |
| 35 | Lecturers and students receive 22 ASEAN leadership and youth awards | Leadership, youth development, SDG 4/16/17 (มหาวิทยาลัยเทคโนโลยีราชมงคลพระนคร) |
| 36 | Training on electronic document management / e-Saraban quality improvement | Digitalization, paperless administration, SDG 9/12/16 (มหาวิทยาลัยเทคโนโลยีราชมงคลพระนคร) |
| 37 | Training on curriculum design based on OBE approach | Quality education, curriculum improvement, SDG 4 (มหาวิทยาลัยเทคโนโลยีราชมงคลพระนคร) |
| 38 | RMUTP collaborates with Kitithan Co., Ltd. to develop textile and apparel students | Workforce development, sustainable industry, SDG 4/8/9 (มหาวิทยาลัยเทคโนโลยีราชมงคลพระนคร) |
| 39 | Welcome reception for athletes and personnel of the 40th “Phra Nakhon Games” | Green sports event support, SDG 3/11/17 (มหาวิทยาลัยเทคโนโลยีราชมงคลพระนคร) |
| 40 | RMUT STAR 2026 student activity | Student participation, youth development, SDG 4/10 (มหาวิทยาลัยเทคโนโลยีราชมงคลพระนคร) |
| 41 | Campaign to support “Phra Nakhon Games” with environmentally friendly concept and EV transport | Green mobility, EV use, SDG 11/13 (มหาวิทยาลัยเทคโนโลยีราชมงคลพระนคร) |
| 42 | Environmental Science and Technology program joins EGAT Environmental Day 2026 | Environmental awareness, SDG 13/15 (College of Science and Technology) |
| 43 | Workshop on making keychains from epoxy mixed with tea and coffee waste | Circular economy, waste valorization, SDG 12 (College of Science and Technology) |
| 44 | Training on good website development practices | Digital literacy, digital service quality, SDG 4/9 (Arit Rmutp) |
| 45 | AI media production training for academic and support staff | AI literacy, digital transformation, SDG 4/9 (Arit Rmutp) |
| 46 | Research and Development Institute develops researchers to convert community needs into external funding proposals | Research capacity, community development, SDG 4/9/17 (ird.rmutp.ac.th) |
| 47 | Home Economics joins Visakha Bucha cultural preservation activity 2026 | Cultural sustainability, SDG 11 (hec.rmutp.ac.th) |
| 48 | Home Economics orientation for new vocational students 2026 | Student development, quality education, SDG 4 (hec.rmutp.ac.th) |
| 49 | Food and Nutrition students support International Partnership Week 2026 with Thai food service | Thai food heritage, cultural diplomacy, SDG 4/11/17 (fn.hec.rmutp.ac.th) |
| 50 | Teaching, examination, and work guidelines aligned with government energy-saving measures | Faculty guidelines aligned with government energy-saving measures for teaching, examination, and work operations. (guideline) |
| 51 | The 9th RMUTP Conference on Engineering and Technology 2026 | Academic conference under themes related to sustainable industry, energy, and environmental technology. (Conference) |
For the 2026 reporting year, RMUTP can report at least 50 sustainability-related events across environmental, social, educational, cultural, digital, governance, health and safety, innovation, community engagement, and partnership dimensions
A total average per annum over the last 3 years of 84 events
Number of activities organized by student organizations related to sustainability per year
| No. | Date | Activity | Student organization / unit involved | Sustainability relevance | Evidence |
|---|---|---|---|---|---|
| 1 | 9 Jan 2026 | Creative and recreational activities on National Children’s Day at Wat Devaraj School | Student club/work under Student Affairs, Faculty of Home Economics Technology | Community engagement, youth development, social sustainability, SDG 4 and SDG 10 | The news states that the Head of Student Club Work, Student Affairs staff, and students jointly organized the activity and donated gifts on 9 January 2026. (saf.hec.rmutp.ac.th) |
| 2 | 24 Jan 2026 | Professional Florist Club activity: Eco Floral Design | Professional Florist Club, Faculty of Home Economics Technology | Environmental awareness, eco-design, creative reuse/resource-conscious floral design, SDG 12 and SDG 13 | The activity was organized under the Professional Florist Club and focused on “Eco Floral Design” to promote environmentally friendly floral design among students. (saf.hec.rmutp.ac.th) |
| 3 | Feb 2026 | Phra Nakhon Games Go Green: Game On, Green On | RMUTP Student Council / student representatives | Green sports event, waste reduction, food waste reduction, cloth bag use, plastic reduction, SDG 3, SDG 11, SDG 12 and SDG 13 | The President of the RMUTP Student Council emphasized student-led sustainability actions, including reducing food waste, using cloth bags, and refusing plastic bags. (UI GreenMatric) |
| 4 | 16 Mar 2026 | Student leadership seminar for student activity management | Student Club, Faculty of Mass Communication Technology | Student leadership, governance of student activities, capacity building for sustainable student organizations, SDG 4 and SDG 16 | The Faculty of Mass Communication Technology reported that its Student Club participated in a leadership seminar for student activity management on 16 March 2026. (mct.rmutp.ac.th) |
| 5 | Throughout academic year 2026 | Volunteer blood donation activity | Student Development Division / student activity system | Health and well-being, volunteerism, social responsibility, SDG 3 and SDG 17 | The RMUTP Student Activity Calendar lists “volunteer blood donation activity” as a student activity throughout the academic year. |
In 2026, RMUTP organized and supported 5 sustainability-related activities through student organizations, student clubs, and student affairs mechanisms. These activities covered environmental awareness, eco-design, green sports participation, waste reduction, student leadership, volunteerism, health promotion, youth engagement, and community service. The activities demonstrate RMUTP’s effort to integrate sustainability into student life and student-led engagement.
A total Number of activities organized by student organizations related to sustainability of 5 events
