RMUTP Score
2023-2024
Total Improvement
| No. | Category | Point | Score 2023 | Score 2024 |
| 1 | Setting and Infrastructure (SI) | 1,500 | 730 | 790 |
| 2 | Energy and climate change (EC) | 2,100 | 940 | 1,165 |
| 3 | Waste (WS) | 1,800 | 375 | 975 |
| 4 | Water (WR) | 1,000 | 210 | 350 |
| 5 | Transportation (TR) | 1,800 | 1,160 | 1,350 |
| 6 | Education and Research (ED) | 1,800 | 1,050 | 1,675 |
| Total | 10,000 | 4,465 | 6,305 |
Setting and Infrastructure (SI)
| No. | Criteria | Point | Score 2023 | Score 2024 |
| SI 1 | The ratio of open space area to the total area | 200 | 50 | 50 |
| SI 2 | Total area on campus covered in forest vegetation | 100 | 5 | 5 |
| SI 3 | Total area on campus covered in planted vegetation | 200 | 200 | 200 |
| SI 4 | Total area on campus for water absorption besides the forest and planted vegetation | 100 | 25 | 25 |
| SI 5 | The total open space area divided by the total campus population | 200 | 50 | 10 |
| SI 6 | Percentage of university budget for sustainability efforts | 200 | 50 | 50 |
| SI 7 | Percentage of operation and maintenance activities of building in one year period | 100 | 75 | 100 |
| SI 8 | Campus facilities for disabled, special needs, and/or maternity care | 100 | 75 | 100 |
| SI 9 | Security and safety facilities | 100 | 50 | 100 |
| SI 10 | Health infrastructure facilities for students, academics, and administrative staff’s wellbeing | 100 | 50 | 50 |
| SI 11 | Conservation: plant (flora), animal (fauna), or wildlife, genetic resources for food and agriculture secured in either medium or long-term conservation facilities | 100 | 100 | 100 |
| Total | 1,500 | 730 | 790 | |
Energy and Climate Change (EC)
| No. | Criteria | Point | Score 2023 | Score 2024 |
| EC 1 | Energy-efficient appliances usage | 200 | 200 | 150 |
| EC 2 | Smart building implementation | 300 | 15 | 15 |
| EC 3 | Number of renewable energy sources on campus | 300 | 150 | 150 |
| EC 4 | Total electricity usage divided by total campus’ population (kWh per person) | 300 | 225 | 225 |
| EC 5 | The ratio of renewable energy production divided by total energy usage per year | 200 | 100 | 150 |
| EC 6 | Elements of green building implementation as reflected in all construction and renovation policies | 200 | 100 | 200 |
| EC 7 | Greenhouse gas emission reduction program | 200 | 50 | 100 |
| EC 8 | Total carbon footprint divided by total campus’ population (metric tons per person) | 200 | 100 | 150 |
| EC 9 | Number of the innovative program(s) in energy and climate change | 100 | 0 | 0 |
| EC 10 | Impactful university program(s) on climate change | 100 | 0 | 75 |
| Total | 2,100 | 940 | 1140 | |
Waste (WS)
| No. | Criteria | Point | Score 2023 | Score 2024 |
| WS 1 | 3R (Reduce, Reuse, Recycling) program for university’s waste | 300 | 75 | 300 |
| WS 2 | Program to reduce the use of paper and plastic on campus | 300 | 75 | 300 |
| WS 3 | Organic waste treatment | 300 | 0 | 75 |
| WS 4 | Inorganic waste treatment | 300 | 75 | 75 |
| WS 5 | Toxic waste treatment | 300 | 75 | 150 |
| WS 6 | Sewage disposal | 300 | 75 | 75 |
| Total | 1,800 | 375 | 975 | |
Water (WR)
| No. | Criteria | Point | Score 2023 | Score 2024 |
| WR 1 | Water conservation program & implementation | 200 | 0 | 50 |
| WR 2 | Water recycling program implementation | 200 | 0 | 0 |
| WR 3 | Water-efficient appliances usage | 200 | 200 | 200 |
| WR 4 | Consumption of treated water | 200 | 0 | 0 |
| WR 5 | Water pollution control in the campus area | 200 | 10 | 100 |
| Total | 1,000 | 210 | 350 | |
Transportation (TR)
| No. | Criteria | Point | Score 2023 | Score 2024 |
| TR 1 | The total number of vehicles (cars and motorcycles) divided by the total campus’ population | 200 | 100 | 100 |
| TR 2 | Shuttle services | 300 | 300 | 300 |
| TR 3 | Zero-Emission Vehicles (ZEV) policy on campus | 200 | 100 | 100 |
| TR 4 | The total number of Zero-Emission Vehicles (ZEV) divided by the total campus population | 200 | 10 | 50 |
| TR 5 | The ratio of the ground parking area to the total campus’ area | 200 | 100 | 100 |
| TR 6 | Program to limit or decrease the parking area on campus for the last 3 years (from 2021 to 2023) | 200 | 200 | 200 |
| TR 7 | Number of initiatives to decrease private vehicles on campus | 200 | 50 | 200 |
| TR 8 | The pedestrian path on campus | 300 | 300 | 300 |
| Total | 1,800 | 1,160 | 1,350 | |
Education and Research (ED)
| No. | Criteria | Point | Score 2023 | Score 2024 |
| ED 1 | The ratio of sustainability courses to total courses/subjects | 300 | 300 | 300 |
| ED 2 | The ratio of sustainability research funding to total research funding | 200 | 50 | 200 |
| ED 3 | Number of scholarly publications on sustainability | 200 | 200 | 200 |
| ED 4 | Number of events related to sustainability | 200 | 100 | 200 |
| ED 5 | Number of activities organized by student organizations related to sustainability per year | 200 | 50 | 200 |
| ED 6 | University-run sustainability website | 200 | 50 | 200 |
| ED 7 | Sustainability report | 100 | 25 | 100 |
| ED 8 | Number of cultural activities on campus | 100 | 100 | 100 |
| ED 9 | Number of university sustainability program(s) with international collaborations | 100 | 50 | 50 |
| ED 10 | Number of sustainability community services projects organized and/or involving students | 100 | 100 | 100 |
| ED 11 | Number of sustainability-related startups | 100 | 25 | 25 |
| Total | 1,800 | 1,050 | 1,675 | |
